Polular Size of Paper Cutting Knives (Polar) | ||||
Machine Models | Length | Width | Thickness | Holes |
Polar 55 | 685 | 95 | 9.7 | 14-M10 |
Polar 58 | 715 | 95 | 9.7 | 12-M10 |
Polar 71/72 | 868 | 104 | 9.7 | 12-M10 |
Polar 76 | 925 | 110 | 9.7 | 14-M10 |
Polar 78 | 960 | 107 | 9.7 | 6-M10 |
Polar 80 | 990 | 107 | 9.7 | 10-M10 |
Polar 82 | 990 | 107 | 11.7 | 10-M10 |
Polar 90 | 1080 | 115 | 11.7 | 11-M10 |
Polar 92 | 1095 | 115 | 11.7 | 11-M10 |
Polar 105 | 1325/1295 | 120 | 11.95 | 22-M10 |
Polar 115/115x | 1390 | 160 | 13.75 | 26/39-M12 |
Polar 137 | 1605 | 160 | 13.75 | 30-M12 |
Polar 155 | 1785 | 160 | 13.75 | 32-M12 |
Polular Size of Paper Cutting Knives (Perfecta) | ||||
Machine Models | Length | Width | Thickness | Holes |
Perfecta 92 | 1090 | 140 | 12 | 21-M12*1.5 |
Perfecta 115 | 1350 | 140 | 12 | 30-M12*1.5 |
Perfecta 132 | 1515 | 140 | 12 | 30-M12*1.5 |
Polular Size of Paper Cutting Knives (Wohlenberg ) | ||||
Machine Models | Length | Width | Thickness | Holes |
Wohlenberg 76 GW | 900 | 100 | 10 | 12-M12 |
Wohlenberg 76F/S/G | 900 | 100 | 10 | 16-M12 |
Wohlenberg 92/ EH 110 | 1080 | 120 | 12 | 22-M12 |
Wohlenberg 92/ EH 120 | 1090 | 120 | 12 | 22-M12 |
Wohlenberg 92 | 1100 | 125 | 12 | 11-M12 |
Wohlenberg 107 | 1280 | 140 | 13.75 | 13-M12 |
Wohlenberg 115 | 1380 | 125 | 12 | 14-M12 |
Wohlenberg 137 | 1595 | 125 | 12 | 16-M12 |
Wohlenberg 146/150 | 1720 | 140 | 14 | 17-M12 |
Polular Size of Paper Cutting Knives (Schneider ) | ||||
Machine Models | Length | Width | Thickness | Holes |
Schneider 115 | 1350 | 144 | 10 | 36-M12 |
Schneider115new | 1360 | 144 | 12.4 | 36-M12 |
Polular Size of Paper Cutting Knives ( ITOH ) | ||||
Machine Models | Length | Width | Thickness | Holes |
72 | 890 | 130 | 11.1 | 16-1/2"W 4-5ø |
85 | 1070 | 130 | 12.7 | 22-1/2"W 6-5ø |
100 | 1220 | 140 | 12.7 | 28-1/2"W 6-5ø |
115A | 1390 | 150 | 13.7 | 30-1/2"W 7-5ø |
115B | 1410 | 150 | 13.7 | 30-1/2"W 7-5ø |
130 | 1530 | 150 | 13.7 | 32-1/2"W 7-5ø |
132 | 1560 | 150 | 13.7 | 32-1/2"W 7-5ø |
137 | 1610 | 150 | 13.7 | 32-1/2"W 7-5ø |
147 | 1700 | 150 | 14.2 | 32-1/2"W 7-5ø |
160 | 1850 | 165 | 14.2 | 34-M12 7-5ø |
170 | 1900 | 165 | 14.2 | 36-M12 7-5ø |
Polular Size of Paper Cutting Knives (FEIDA CUTTER ) | ||||
Machine Models | Length | Width | Thickness | Holes |
QZ 670 | 780 | 103 | 10 | 5-M10 |
QZ 780 | 960 | 127 | 12.7 | 16-M12 |
QZ 205 | 1065 | 127 | 12.7 | 16-M12 |
QZ 920 | 1080 | 127 | 12.7 | 18-M12 |
QZ 920 | 1100 | 127 | 12.7 | 18-M12 |
QZ 104 | 1520 | 127 | 12.7 | 24-M12 |
QZ 1150 | 1390 | 160 | 13.75 | 26-M12 |
QZ 1370 | 1605 | 160 | 12.75 | 30-M12 |
QZ 1370 | 1605 | 160 | 13.75 | 30-M12 |
QZ 1550 | 1785 | 160 | 13.75 | 32-M12 |
QZ 1660 | 1905 | 160 | 13.75 | 36-M12 |
QZ 1860 | 2120 | 160 | 13.75 | 44-M12 |
QZ 2200 | 2460 | 160 | 13.75 | 52-M12 |
Polular Size of Paper Cutting Knives (HUAYUE ) | ||||
Machine Models | Length | Width | Thickness | Holes |
920 | 1100 | 127 | 12.7 | 18-M12 |
1300 | 1480 | 127 | 12.7 | 22-M12 |
1300D | 1536 | 160 | 13.75 | 30-M12 |
1150 | 1390 | 160 | 13.75 | 26-M12 |
1370 | 1605 | 160 | 13.75 | 30-M12 |
Polular Size of Paper Cutting Knives (GUOWANG ) | ||||
Machine Models | Length | Width | Thickness | Holes |
920 | 1100 | 127 | 12.7 | 18-M12 |
1300 | 1520 | 127 | 12.7 | 28-M12 |
1150 | 1390 | 160 | 13.75 | 26-M12 |
1370 | 1605 | 160 | 13.75 | 30-M12 |
1760 | 1995 | 160 | 13.75 | 38-M12 |
Polular Size of Paper Cutting Knives (IDEAL ) | ||||
Machine Models | Length | Width | Thickness | Holes |
3915 | 444 | 39 | 6 | 5-M6 |
4305 | 487 | 39 | 6 | 5-M6 |
5210/5250 | 630 | 90 | 10 | 5-M10 |
650 | 756 | 90 | 10 | 5-M10 |
7228 | 840 | 100 | 10 | 6-M10 |
Polular Size of Paper Cutting Knives (semi-finished ) | ||||
Machine Models | Length | Width | Thickness | Holes |
semi-finished | 1065 | 127 | 12.7 | / |
semi-finished | 1520 | 127 | 12.7 | / |
semi-finished | 37" | 4.5" | 5/16" | / |
semi-finished | 42" | 5" | 1/2" | / |
semi-finished | 52" | 5" | 1/2" | / |
semi-finished | 56" | 5" | 1/2" | / |
semi-finished | 61" | 5" | 1/2" | / |
semi-finished | 108" | 5" | 1/2" | / |
Polular Size of Trimming Knives | ||||
Machine Models | Length | Width | Thickness | Holes |
Martini DS 3670 | 540 | 90 | 12 | 12-M10 |
392 | 90 | 12 | 8-M10 | |
392 | 90 | 12 | 8-M10 | |
Martini DS 3671 | 540 | 90 | 12 | 12-M10 |
415 | 90 | 12 | 20-M10 | |
415 | 90 | 12 | 20-M10 | |
Wohlenberg 38F | 500 | 115 | 10 | 12-M12 |
424 | 115 | 10 | 10-M12 | |
424 | 115 | 10 | 10-M12 | |
Wohlenberg 43 | 560 | 115 | 10 | 12-M12 |
424 | 115 | 10 | 10-M12 | |
424 | 115 | 10 | 10-M12 | |
Perfecta SDY1/SDY2 | 570 | 115 | 10 | 8-M12*1.5 |
500 | 115 | 10 | 6-M12*1.5 | |
500 | 115 | 10 | 6-M12*1.5 | |
Kolbus 49 | 560 | 115 | 10 | 10-M12 |
405 | 115 | 10 | 9-M12 | |
405 | 115 | 10 | 9-M12 |
Polular Size of Slitter Knives | ||||
Machine Models | Length | Width | Thickness | Holes |
finished knife | 2500 | 64 | 18/15 | / |
finished knife | 1830 | 64 | 18/15 | / |
finished knife | 1500 | 64 | 18/15 | / |
finished knife | 1450 | 64 | 18/15 | / |
finished knife | 2100 | 50 | 7 | / |
Contact: Tommy Lo
Phone: 86-13510924725
Tel: 86-755-28997889
Add: 4004# Longgang Avenue , Longgang District,Shenzhen.China
4004# Longgang Avenue , Longgang District,Shenzhen.China
86-13510924725